SSH
Hexagon Head Connector Screw Impreg®+
SSH is used together with connectors where high load capability is required. The conical shape under the head makes a perfect fitting to the connector hole, creating a firm assembly. Suitable for exterior use. The cut point type 17 prevents cracking, and the milling thread and serrated thread reduce the insertion torque. SSH has both 6 lobe drive and a hexagonal head, enabling mounting both with bits or with sleeves.
Označení CE
ETA
Servisní třída 3
Impreg® +
Exteriér
Solid Wood
Technické údaje
Product dimensions
Art. nr. | Item code | Gunnebo art. nr. | Fastener dimensions [mm] | bit | Qty per blister | Qty per box | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | l | dh | ht | duh | d1 | lg | ||||||
SSH8.0X40 | 75134 | 71688 | 8 | 40 | 13 | 5.75 | 8.2 | 5.1 | 32 | T-40 | - | 50 |
SSH8.0X50 | 75135 | 71689 | 50 | 13 | 5.75 | 8.2 | 5.1 | 42 | T-40 | - | 50 | |
SSH8.0X60 | 75136 | 71690 | 60 | 13 | 5.75 | 8.2 | 5.1 | 42 | T-40 | - | 50 | |
SSH8.0X80 | 75137 | 71691 | 80 | 13 | 5.75 | 8.2 | 5.1 | 42 | T-40 | - | 50 | |
SSH8.0X90 | 75138 | 71692 | 90 | 13 | 5.75 | 8.2 | 5.1 | 42 | T-40 | - | 50 | |
SSH8.0X100 | 75139 | 71609 | 100 | 13 | 5.75 | 8.2 | 5.1 | 55 | T-40 | - | 50 | |
SSH8.0X120 | 75140 | 76762 | 120 | 13 | 5.75 | 8.2 | 5.1 | 85 | T-40 | - | 50 | |
SSH8.0X140 | 75141 | 71701 | 140 | 13 | 5.75 | 8.2 | 5.1 | 85 | T-40 | - | 50 | |
SSH8.0X160 | 75142 | 73255 | 160 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | |
SSH8.0X180 | 75143 | 73256 | 180 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | |
SSH8.0X200 | 75144 | 73257 | 200 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | |
SSH8.0X240 | 75145 | 73258 | 240 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | |
SSH8.0X260 | 75146 | 73212 | 260 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | |
SSH8.0X280 | 75147 | 73213 | 280 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | |
SSH8.0X300 | 75148 | 73214 | 300 | 13 | 5.75 | 8.2 | 5.1 | 110 | T-40 | - | 50 | |
SSH10.0X50 | 75150 | 71708 | 10 | 50 | 15 | 6 | 10.2 | 6.2 | 42 | T-40 | - | 50 |
SSH10.0X60 | 75151 | 71709 | 60 | 15 | 6 | 10.2 | 6.2 | 42 | T-40 | - | 50 | |
SSH10.0X80 | 75152 | 71710 | 80 | 15 | 6 | 10.2 | 6.2 | 42 | T-40 | - | 50 | |
SSH10.0X90 | 75153 | 71711 | 90 | 15 | 6 | 10.2 | 6.2 | 42 | T-40 | - | 50 | |
SSH10.0X100 | 75154 | 71712 | 100 | 15 | 6 | 10.2 | 6.2 | 55 | T-40 | - | 50 | |
SSH10.0X120 | 75155 | 71713 | 120 | 15 | 6 | 10.2 | 6.2 | 85 | T-40 | - | 50 | |
SSH10.0X140 | 75156 | 71714 | 140 | 15 | 6 | 10.2 | 6.2 | 85 | T-40 | - | 50 | |
SSH10.0X160 | 75157 | 71715 | 160 | 15 | 6 | 10.2 | 6.2 | 110 | T-40 | - | 50 | |
SSH10.0X180 | 75158 | 71716 | 180 | 15 | 6 | 10.2 | 6.2 | 110 | T-40 | - | 50 | |
SSH10.0X200 | 75159 | 73215 | 200 | 15 | 6 | 10.2 | 6.2 | 110 | T-40 | - | 50 | |
SSH10.0X240 | 75160 | 73216 | 240 | 15 | 6 | 10.2 | 6.2 | 125 | T-40 | - | 50 | |
SSH10.0X280 | 75161 | 73217 | 280 | 15 | 6 | 10.2 | 6.2 | 125 | T-40 | - | 50 | |
SSH12.0X60 | 75162 | 71721 | 12 | 60 | 17 | 6.25 | 12.2 | 6.7 | 48 | T-40 | - | 25 |
SSH12.0X80 | 75163 | 71722 | 80 | 17 | 6.25 | 12.2 | 6.7 | 48 | T-40 | - | 25 | |
SSH12.0X90 | 75164 | 71723 | 90 | 17 | 6.25 | 12.2 | 6.7 | 48 | T-40 | - | 25 | |
SSH12.0X100 | 75165 | 71724 | 100 | 17 | 6.25 | 12.2 | 6.7 | 55 | T-40 | - | 25 | |
SSH12.0X120 | 75166 | 76761 | 120 | 17 | 6.25 | 12.2 | 6.7 | 85 | T-40 | - | 25 | |
SSH12.0X140 | 75167 | 71726 | 140 | 17 | 6.25 | 12.2 | 6.7 | 85 | T-40 | - | 25 | |
SSH12.0X160 | 75168 | 71727 | 160 | 17 | 6.25 | 12.2 | 6.7 | 110 | T-40 | - | 25 | |
SSH12.0X180 | 75169 | 71728 | 180 | 17 | 6.25 | 12.2 | 6.7 | 110 | T-40 | - | 25 | |
SSH12.0X200 | 75170 | 71729 | 200 | 17 | 6.25 | 12.2 | 6.7 | 110 | T-40 | - | 25 |
Certifikace
Prohlášení o funkčnosti (DoP)
cz-dop-e21-0670.pdf
(697.06 KB)
Evropské technické posouzení (ETA)
eta210670-2021-12-09-cor-1.pdf
(2.05 MB)