Heavy Duty Wedge Anchor with Seismic Certification
Heavy-duty wedge anchor for the medium load range in sizes M8 - M16 for anchoring in cracked and non-cracked concrete C20/25 - C50/60, as well as for seismic actions of the performance category C1/C2.










Podrobnosti produktu
Vlastnosti
Material
- Hardened and tempered anchor body grade 9.8
- Special anti-corrosion coating 3DG with glossy finish
- Stainless steel A4 clip
Benefits
- Dynamic and seismic loads
- Seismic performance C1 and C2
- Immediate expansion
- Increased thickness of three expander segments
- Nine gripping dents for greater adhesion to hole wall
- Fire resistance R120
Aplikace
Applications
- Structural fixings
- Steel constructions
- Seismic applications
Suitable for
- Cracked concrete
- Non-cracked concrete
- Solid stone
Technické údaje
Product dimensions
| Reference | Metallic fixings rozměry | montážní údaje | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rozměry výrobku[mm] | označení výrobku | ostatní | montážní údaje | |||||||||||
| rozměry[mm] | závit délka [Lv][mm] | Seismic certification | Fixture tloušťka [tfᵢₓ,ₘₐₓ] with standard setting hloubka [hₑf,ₛₜD][mm] | Fixture tloušťka [tfᵢₓ,ₘₐₓ] with reduced setting hloubka [hₑf,ᵣₑD][mm] | otvor průměr in fixture [df][mm] | otvor průměr [dₒ] x hloubka [h₁] in substrate[mm] | otvor průměr [dₒ] x hloubka [h₁] in substrate with reduced setting hloubka [hₑf,ᵣₑD][mm] | Min. setting hloubka [hₑf][mm] | množství v krabici[stk] | množství per outer krabice | hmotnost[kg] | Reduced setting hloubka [hₑf,ᵣₑD][mm] | ||
| 75350B0806800 | M8x68 | 30 | FM-753 CRACK 3DG | C1 | 4 | 18 | 9 | 8x70 | 8x56 | 48 | 100.0 | 400 | 0.029 | 34 |
| 75350B0807500 | M8x75 | 30 | FM-753 CRACK 3DG | C1 | 10 | 24 | 9 | 8x70 | 8x56 | 48 | 100.0 | 400 | 0.031 | 34 |
| 75350B0809000 | M8x90 | 40 | FM-753 CRACK 3DG | C1 | 25 | 39 | 9 | 8x70 | 8x56 | 48 | 100.0 | 400 | 0.036 | 34 |
| 75350B0811500 | M8x115 | 60 | FM-753 CRACK 3DG | C1 | 50 | 64 | 9 | 8x70 | 8x56 | 48 | 100.0 | 400 | 0.043 | 34 |
| 75350B0813500 | M8x135 | 80 | FM-753 CRACK 3DG | C1 | 70 | 84 | 9 | 8x70 | 8x56 | 48 | 100.0 | 400 | 0.049 | 34 |
| 75350B0816500 | M8x165 | 80 | FM-753 CRACK 3DG | C1 | 100 | 114 | 9 | 8x70 | 8x56 | 48 | 50.0 | 200 | 0.059 | 34 |
| 75350B1009000 | M10x90 | 40 | FM-753 CRACK 3DG | C1/C2 | 10 | 30 | 12 | 10x80 | 10x60 | 60 | 50.0 | 200 | 0.06 | 40 |
| 75350B1010500 | M10x105 | 55 | FM-753 CRACK 3DG | C1/C2 | 25 | 45 | 12 | 10x80 | 10x60 | 60 | 50.0 | 200 | 0.068 | 40 |
| 75350B1011500 | M10x115 | 55 | FM-753 CRACK 3DG | C1/C2 | 35 | 55 | 12 | 10x80 | 10x60 | 60 | 50.0 | 200 | 0.072 | 40 |
| 75350B1013500 | M10x135 | 85 | FM-753 CRACK 3DG | C1/C2 | 55 | 75 | 12 | 10x80 | 10x60 | 60 | 50.0 | 200 | 0.083 | 40 |
| 75350B1015500 | M10x155 | 85 | FM-753 CRACK 3DG | C1/C2 | 75 | 95 | 12 | 10x80 | 10x60 | 60 | 50.0 | 200 | 0.093 | 40 |
| 75350B1018500 | M10x185 | 85 | FM-753 CRACK 3DG | C1/C2 | 105 | 125 | 12 | 10x80 | 10x60 | 60 | 25.0 | 100 | 0.11 | 40 |
| 75350B1211000 | M12x110 | 65 | FM-753 CRACK 3DG | C1/C2 | 10 | 30 | 14 | 12x100 | 12x80 | 72 | 50.0 | 200 | 0.1 | 52 |
| 75350B1212000 | M12x120 | 65 | FM-753 CRACK 3DG | C1/C2 | 20 | 40 | 14 | 12x100 | 12x80 | 72 | 50.0 | 200 | 0.11 | 52 |
| 75350B1214500 | M12x145 | 85 | FM-753 CRACK 3DG | C1/C2 | 45 | 65 | 14 | 12x100 | 12x80 | 72 | 25.0 | 100 | 0.13 | 52 |
| 75350B1217000 | M12x170 | 85 | FM-753 CRACK 3DG | C1/C2 | 70 | 90 | 14 | 12x100 | 12x80 | 72 | 25.0 | 100 | 0.15 | 52 |
| 75350B1220000 | M12x200 | 85 | FM-753 CRACK 3DG | C1/C2 | 100 | 120 | 14 | 12x100 | 12x80 | 72 | 25.0 | 100 | 0.17 | 52 |
| 75350B1613000 | M16x130 | 65 | FM-753 CRACK 3DG | C1/C2 | 10 | 30 | 18 | 16x115 | 16x95 | 86 | 20.0 | 80 | 0.22 | 66 |
| 75350B1615000 | M16x150 | 85 | FM-753 CRACK 3DG | C1/C2 | 30 | 50 | 18 | 16x115 | 16x95 | 86 | 20.0 | 80 | 0.25 | 66 |
| 75350B1618500 | M16x185 | 85 | FM-753 CRACK 3DG | C1/C2 | 60 | 80 | 18 | 16x115 | 16x95 | 86 | 20.0 | 80 | 0.29 | 66 |
| 75350B1622000 | M16x220 | 85 | FM-753 CRACK 3DG | C1/C2 | 100 | 120 | 18 | 16x115 | 16x95 | 86 | 15.0 | 60 | 0.34 | 66 |
Recommended loads / Non-cracked-concrete / for single anchors / with no edge distances or spacings
| Reference | Metallic fixings rozměry | Metallic fixings loads | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rozměry výrobku[mm] | označení výrobku | Recommended loads - neporušený beton | |||||||||
| rozměry[mm] | Bending moment Mᵣₑc[Nm] | tah - Nᵣₑc[kN] | smyk - Vᵣₑc[kN] | ||||||||
| Empf. Last in Beton C20/25 [kN] 3)[kN] | C30/37[kN] | C40/50[kN] | C50/60[kN] | C20/25[kN] | C30/37[kN] | C40/50[kN] | C50/60[kN] | ||||
| 75350B0806800 | M8x68 | FM-753 CRACK 3DG | 15.9 | 4.3 | 5.2 | 6.1 | 6.7 | 6.1 | 6.1 | 6.1 | 6.1 |
| 75350B0807500 | M8x75 | FM-753 CRACK 3DG | 15.9 | 4.3 | 5.2 | 6.1 | 6.7 | 6.1 | 6.1 | 6.1 | 6.1 |
| 75350B0809000 | M8x90 | FM-753 CRACK 3DG | 15.9 | 4.3 | 5.2 | 6.1 | 6.7 | 6.1 | 6.1 | 6.1 | 6.1 |
| 75350B0811500 | M8x115 | FM-753 CRACK 3DG | 15.9 | 4.3 | 5.2 | 6.1 | 6.7 | 6.1 | 6.1 | 6.1 | 6.1 |
| 75350B0813500 | M8x135 | FM-753 CRACK 3DG | 15.9 | 4.3 | 5.2 | 6.1 | 6.7 | 6.1 | 6.1 | 6.1 | 6.1 |
| 75350B0816500 | M8x165 | FM-753 CRACK 3DG | 15.9 | 4.3 | 5.2 | 6.1 | 6.7 | 6.1 | 6.1 | 6.1 | 6.1 |
| 75350B1009000 | M10x90 | FM-753 CRACK 3DG | 31.9 | 7.6 | 9.3 | 10.7 | 11.8 | 11.5 | 11.5 | 11.5 | 11.5 |
| 75350B1010500 | M10x105 | FM-753 CRACK 3DG | 31.9 | 7.6 | 9.3 | 10.7 | 11.8 | 11.5 | 11.5 | 11.5 | 11.5 |
| 75350B1011500 | M10x115 | FM-753 CRACK 3DG | 31.9 | 7.6 | 9.3 | 10.7 | 11.8 | 11.5 | 11.5 | 11.5 | 11.5 |
| 75350B1013500 | M10x135 | FM-753 CRACK 3DG | 31.9 | 7.6 | 9.3 | 10.7 | 11.8 | 11.5 | 11.5 | 11.5 | 11.5 |
| 75350B1015500 | M10x155 | FM-753 CRACK 3DG | 31.9 | 7.6 | 9.3 | 10.7 | 11.8 | 11.5 | 11.5 | 11.5 | 11.5 |
| 75350B1018500 | M10x185 | FM-753 CRACK 3DG | 31.9 | 7.6 | 9.3 | 10.7 | 11.8 | 11.5 | 11.5 | 11.5 | 11.5 |
| 75350B1211000 | M12x110 | FM-753 CRACK 3DG | 56.1 | 9.5 | 11.6 | 13.4 | 14.7 | 16.1 | 16.1 | 16.1 | 16.1 |
| 75350B1212000 | M12x120 | FM-753 CRACK 3DG | 56.1 | 9.5 | 11.6 | 13.4 | 14.7 | 16.1 | 16.1 | 16.1 | 16.1 |
| 75350B1214500 | M12x145 | FM-753 CRACK 3DG | 56.1 | 9.5 | 11.6 | 13.4 | 14.7 | 16.1 | 16.1 | 16.1 | 16.1 |
| 75350B1217000 | M12x170 | FM-753 CRACK 3DG | 56.1 | 9.5 | 11.6 | 13.4 | 14.7 | 16.1 | 16.1 | 16.1 | 16.1 |
| 75350B1220000 | M12x200 | FM-753 CRACK 3DG | 56.1 | 9.5 | 11.6 | 13.4 | 14.7 | 16.1 | 16.1 | 16.1 | 16.1 |
| 75350B1613000 | M16x130 | FM-753 CRACK 3DG | 142.4 | 16.7 | 20.4 | 23.5 | 25.9 | 31.6 | 31.6 | 31.6 | 31.6 |
| 75350B1615000 | M16x150 | FM-753 CRACK 3DG | 142.4 | 16.7 | 20.4 | 23.5 | 25.9 | 31.6 | 31.6 | 31.6 | 31.6 |
| 75350B1618500 | M16x185 | FM-753 CRACK 3DG | 142.4 | 16.7 | 20.4 | 23.5 | 25.9 | 31.6 | 31.6 | 31.6 | 31.6 |
| 75350B1622000 | M16x220 | FM-753 CRACK 3DG | 142.4 | 16.7 | 20.4 | 23.5 | 25.9 | 31.6 | 31.6 | 31.6 | 31.6 |
1) In case of interaction of tension and shear loads (lever arm) as well as in case of anchor groups and/or edge influence, a design according to EN 1992-4 (seismic actions - Annex C / fire action - Annex D) shall be carried out taking into account the entire European Technical Assessment ETA-09/0056.
2) The load data take into account the partial safety factors of the resistances given in the European Technical Assessment (ETA) and a partial safety factor of the actions
of γF = 1.4. The values given assume unreinforced or normally reinforced concrete with a spacing of the reinforcing bars s ≥ 15 cm or s ≥ 10 cm at a
rebar diameter ds ≤ 10 mm is assumed.
Recommended loads / Cracked-concrete / for single anchors / with no edge distances or spacings
| Reference | Metallic fixings rozměry | Metallic fixings loads | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rozměry výrobku[mm] | označení výrobku | Recommended loads - porušený beton | |||||||||
| rozměry[mm] | Bending moment Mᵣₑc[Nm] | tah - Nᵣₑc | smyk - Vᵣₑc | ||||||||
| C20/25[kN] | C30/37[kN] | C40/50[kN] | C50/60[kN] | C20/25[kN] | C30/37[kN] | C40/50[kN] | C50/60[kN] | ||||
| 75350B0806800 | M8x68 | FM-753 CRACK 3DG | 15.9 | 2.9 | 3.5 | 4.1 | 4.5 | 4.9 | 4.9 | 4.9 | 4.9 |
| 75350B0807500 | M8x75 | FM-753 CRACK 3DG | 15.9 | 2.9 | 3.5 | 4.1 | 4.5 | 4.9 | 4.9 | 4.9 | 4.9 |
| 75350B0809000 | M8x90 | FM-753 CRACK 3DG | 15.9 | 2.9 | 3.5 | 4.1 | 4.5 | 4.9 | 4.9 | 4.9 | 4.9 |
| 75350B0811500 | M8x115 | FM-753 CRACK 3DG | 15.9 | 2.9 | 3.5 | 4.1 | 4.5 | 4.9 | 4.9 | 4.9 | 4.9 |
| 75350B0813500 | M8x135 | FM-753 CRACK 3DG | 15.9 | 2.9 | 3.5 | 4.1 | 4.5 | 4.9 | 4.9 | 4.9 | 4.9 |
| 75350B0816500 | M8x165 | FM-753 CRACK 3DG | 15.9 | 2.9 | 3.5 | 4.1 | 4.5 | 4.9 | 4.9 | 4.9 | 4.9 |
| 75350B1009000 | M10x90 | FM-753 CRACK 3DG | 31.9 | 5.7 | 7 | 8 | 8.8 | 9.2 | 9.2 | 9.2 | 9.2 |
| 75350B1010500 | M10x105 | FM-753 CRACK 3DG | 31.9 | 5.7 | 7 | 8 | 8.8 | 9.2 | 9.2 | 9.2 | 9.2 |
| 75350B1011500 | M10x115 | FM-753 CRACK 3DG | 31.9 | 5.7 | 7 | 8 | 8.8 | 9.2 | 9.2 | 9.2 | 9.2 |
| 75350B1013500 | M10x135 | FM-753 CRACK 3DG | 31.9 | 5.7 | 7 | 8 | 8.8 | 9.2 | 9.2 | 9.2 | 9.2 |
| 75350B1015500 | M10x155 | FM-753 CRACK 3DG | 31.9 | 5.7 | 7 | 8 | 8.8 | 9.2 | 9.2 | 9.2 | 9.2 |
| 75350B1018500 | M10x185 | FM-753 CRACK 3DG | 31.9 | 5.7 | 7 | 8 | 8.8 | 9.2 | 9.2 | 9.2 | 9.2 |
| 75350B1211000 | M12x110 | FM-753 CRACK 3DG | 56.1 | 7.6 | 9.3 | 10.7 | 11.8 | 12.9 | 12.9 | 12.9 | 12.9 |
| 75350B1212000 | M12x120 | FM-753 CRACK 3DG | 56.1 | 7.6 | 9.3 | 10.7 | 11.8 | 12.9 | 12.9 | 12.9 | 12.9 |
| 75350B1214500 | M12x145 | FM-753 CRACK 3DG | 56.1 | 7.6 | 9.3 | 10.7 | 11.8 | 12.9 | 12.9 | 12.9 | 12.9 |
| 75350B1217000 | M12x170 | FM-753 CRACK 3DG | 56.1 | 7.6 | 9.3 | 10.7 | 11.8 | 12.9 | 12.9 | 12.9 | 12.9 |
| 75350B1220000 | M12x200 | FM-753 CRACK 3DG | 56.1 | 7.6 | 9.3 | 10.7 | 11.8 | 12.9 | 12.9 | 12.9 | 12.9 |
| 75350B1613000 | M16x130 | FM-753 CRACK 3DG | 142.4 | 9.5 | 11.6 | 13.4 | 14.7 | 25.3 | 25.3 | 25.3 | 25.3 |
| 75350B1615000 | M16x150 | FM-753 CRACK 3DG | 142.4 | 9.5 | 11.6 | 13.4 | 14.7 | 25.3 | 25.3 | 25.3 | 25.3 |
| 75350B1618500 | M16x185 | FM-753 CRACK 3DG | 142.4 | 9.5 | 11.6 | 13.4 | 14.7 | 25.3 | 25.3 | 25.3 | 25.3 |
| 75350B1622000 | M16x220 | FM-753 CRACK 3DG | 142.4 | 9.5 | 11.6 | 13.4 | 14.7 | 25.3 | 25.3 | 25.3 | 25.3 |
1) In case of interaction of tension and shear loads (lever arm) as well as in case of anchor groups and/or edge influence, a design according to EN 1992-4 (seismic actions - Annex C / fire action - Annex D) shall be carried out taking into account the entire European Technical Assessment ETA-09/0056.
2) The load data take into account the partial safety factors of the resistances given in the European Technical Assessment (ETA) and a partial safety factor of the actions
of γF = 1.4. The values given assume unreinforced or normally reinforced concrete with a spacing of the reinforcing bars s ≥ 15 cm or s ≥ 10 cm at a
rebar diameter ds ≤ 10 mm is assumed.
Instalace
Spacings and edge distances
| Reference | Metallic fixings rozměry | montážní údaje | ||||
|---|---|---|---|---|---|---|
| rozměry výrobku[mm] | označení výrobku | rozteč and okraj distances | ||||
| rozměry[mm] | Min. okraj vzdálenost[mm] | Min. rozteč[mm] | charakteristická vzdálenost od okraje[mm] | charakteristická rozteč(5) - Scr,N[mm] | ||
| 75350B0806800 | M8x68 | FM-753 CRACK 3DG | 50 | 50 | 72 | 144 |
| 75350B0807500 | M8x75 | FM-753 CRACK 3DG | 50 | 50 | 72 | 144 |
| 75350B0809000 | M8x90 | FM-753 CRACK 3DG | 50 | 50 | 72 | 144 |
| 75350B0811500 | M8x115 | FM-753 CRACK 3DG | 50 | 50 | 72 | 144 |
| 75350B0813500 | M8x135 | FM-753 CRACK 3DG | 50 | 50 | 72 | 144 |
| 75350B0816500 | M8x165 | FM-753 CRACK 3DG | 50 | 50 | 72 | 144 |
| 75350B1009000 | M10x90 | FM-753 CRACK 3DG | 60 | 60 | 90 | 180 |
| 75350B1010500 | M10x105 | FM-753 CRACK 3DG | 60 | 60 | 90 | 180 |
| 75350B1011500 | M10x115 | FM-753 CRACK 3DG | 60 | 60 | 90 | 180 |
| 75350B1013500 | M10x135 | FM-753 CRACK 3DG | 60 | 60 | 90 | 180 |
| 75350B1015500 | M10x155 | FM-753 CRACK 3DG | 60 | 60 | 90 | 180 |
| 75350B1018500 | M10x185 | FM-753 CRACK 3DG | 60 | 60 | 90 | 180 |
| 75350B1211000 | M12x110 | FM-753 CRACK 3DG | 70 | 70 | 110 | 220 |
| 75350B1212000 | M12x120 | FM-753 CRACK 3DG | 70 | 70 | 110 | 220 |
| 75350B1214500 | M12x145 | FM-753 CRACK 3DG | 70 | 70 | 110 | 220 |
| 75350B1217000 | M12x170 | FM-753 CRACK 3DG | 70 | 70 | 110 | 220 |
| 75350B1220000 | M12x200 | FM-753 CRACK 3DG | 70 | 70 | 110 | 220 |
| 75350B1613000 | M16x130 | FM-753 CRACK 3DG | 85 | 80 | 120 | 258 |
| 75350B1615000 | M16x150 | FM-753 CRACK 3DG | 85 | 80 | 120 | 258 |
| 75350B1618500 | M16x185 | FM-753 CRACK 3DG | 85 | 80 | 120 | 258 |
| 75350B1622000 | M16x220 | FM-753 CRACK 3DG | 85 | 80 | 120 | 258 |