ABCLT
Low Profile Angle bracket for CLT
The ABCLT is an low profile angle bracket dedicated to CLT application.
It takes high shear loads in a small height allowing it to be hidden in the flooring layers. It can be used for CLT to CLT connection but also CLT to Concrete Application.
Označení CE
ETA
Servisní třída 2
Pozinkovaná ocel Z275
EPD
Podrobnosti produktu
Vlastnosti
Material
- Pre-galvanised mild steel.
- S250GD + Z275 according to EN 10346
Benefits
- Perfect for CLT building
- Versatile: can be used on timber and concrete support
- Superior performance for forces in horizontal (F2/F3)
and vertical directions (F1) - Low Profile
Aplikace
Suitable On
- Supporting member: CLT, concrete, steel, etc.
- Supported member: CLT.
Where to Use
- CLT panels.
Technické údaje
Other Technical data
Other load direction and stiffness are available. Contact your local technical department for more information.
Dimensions
| Art. nr. | Product dimensions [mm] | Holes flange A | Holes flange B | Hmotnost [kg] | |||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | t | Ø5 [mm] | Ø14 [mm] | Ø5 [mm] | Ø14 [mm] | ||
| ABCLT210 | 69 | 69 | 210 | 3 | 41 | 2 | 41 | 2 | 0.587 |
Product characteristic capacities - CLT to CLT - 1 angle bracket - Nailing pattern 1
| Art. nr. | Product capacities - CLT to CLT - Nailing Pattern 1 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||||||||
| Qty | Qty | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | |
| ABCLT210 | 26 | 24 | - | - | - | - | 17.7 | 20.7 | 26.9 | 30.4 | 33.9 | 40.6 | 43.2 | 36.4 | 41.2 | 48.2 | 31.5 | 31.5 | 31.5 | 8.3 | 10.5 | 15,7/kmod |
Product characteristic capacities - CLT to CLT - 1 angle bracket - Nailing pattern 1 with SIT
| Art. nr. | Product capacities - CLT to CLT - Nailing Pattern 1 with SIT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||
| Qty | Qty | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 26 | 24 | - | - | - | - | 15 | 17.6 | 22.7 | 23.5 | 26.2 | 31.4 | 33.4 | 28.2 | 31.8 | 37.2 |
Product characteristic capacities - CLT to CLT- 1 angle bracket - Nailing pattern 2
| Art. nr. | Product capacities - CLT to CLT - Nailing Pattern 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||
| Qty | Qty | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 18 (9) | 18 | 4.4 | 5.3 | 7.1 | 8.9 | 15.2 | 17.8 | 23 | 21.8 | 24.2 | 29.1 | 30.9 | 26.1 | 29.5 | 34.5 |
Product characteristic capacities - CLT to CLT - 1 angle bracket - Nailing pattern 3 with SIT
| Art. nr. | Product capacities - CLT to CLT - Nailing Pattern 3 with SIT | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||
| Qty | Qty | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 17 | 24 | 4.3 | 5.3 | 7 | 8.7 | 15 | 17.6 | 22.7 | 19.5 | 21.7 | 26 | 27.7 | 23.3 | 26.4 | 30.8 |
Simplified characteristic capacities - CLT to rigid support - 1 angle bracket - Nailing pattern 4
| Art. nr. | Product capacities - CLT to Concrete - Nailing Pattern 4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||||
| Qty | Type | Qty | Type | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 9 | CNA/CSA | 2 | M12 | - | - | - | - | 16.3 | 18.5 | 22 | 9.8 | 10.9 | 13.1 | 13.9 | 11.8 | 13.3 | 15.5 |
Simplified characteristic capacities - CLT to rigid support - 1 angle bracket - Nailing pattern 5
| Art. nr. | Product capacities - CLT to Concrete - Nailing Pattern 5 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - Timber CLT - 1 angle brackets per connection [kN] | |||||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | |||||||||||||||
| Qty | Type | Qty | Type | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | CNA4.0x35 | CNA4.0x40 | CNA4.0x50 | CNA4.0x60 | CSA5.0x35 | CSA5.0x40 | CSA5.0x50 | |
| ABCLT210 | 26 (17) | CNA/CSA | 2 | M12 | 20.6 | 23.8 | 29.8 | 33.5 | min(47.9;32.0/kmod) | 32.0/kmod | 32.0/kmod | 30.4 | 33.9 | 40.6 | 43.2 | 36.4 | 41.2 | 48.2 |
Product characteristic capacities - CLT to rigid support - 1 angle bracket- Nailing pattern 7
| Art. nr. | Characteristic capacities - Timber CLT - concrete - Nailing Pattern 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fastener | Product capacities CLT to ridgit support [kN] | ||||||||
| flange A | flange B | R1.k | R2/3.k | ||||||
| Qty | Qty | Type | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | |
| ABCLT210 | 9 | 2 | M12 | - | - | 22 | 13.1 | 13.9 | 15.5 |
| R1 | R2/3 | |
|---|---|---|
| klat | - | 0,51 |
| kax | 0,67 | 0,06 |
Rbolt.lat.d ≥ Fi.d x klat
Rbolt.ax.d ≥ Fi.d x kax
Product characteristic capacities - CLT to rigid support - 1 angle bracket- Nailing pattern 10
| Art. nr. | Product capacities - Timber CLT - Concrete Nailing Pattern 10 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fasteners | Characteristic capacities - CLT to ridgit support [kN] | |||||||||||||||
| Flange A | Flange B | R1.k | R2.k = R3.k | R4.k | R5.k | |||||||||||
| Qty | Type | Qty | Type | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | CNA4.0x50 | CNA4.0x60 | CSA5.0x50 | |
| ABCLT210 | 17 | - | 2 | M12 | min(29,8 ; 32/kmod) | min(33,5 ; 32/kmod) | min(43;32.0/kmod) | 26 | 27.7 | 30.8 | 31.5 | 31.5 | 31.5 | 5.1 | 6.3 | min(16,5 ; 11,1/kmod) |
| R1 | R2/3 | R4 | R5 | |
| klat | - | 0,51 | 0,5 | 0,5 |
| kax | 0,67 | 0,06 | - | 2 |
Rbolt.lat.d ≥ Fi.d x klat
Rbolt.ax.d ≥ Fi.d x kax
Instalace
Instalace
Fasteners
On CLT:
- CNA nails and CSA screws
On concrete:
- Mechanical anchor: FM 753 evo M12
- Chemical anchor: AT-HP resin + LMAS M12-150/35 threaded rod
Certifikace
Evropské technické posouzení (ETA)
eta-06-0106-2026-03-09.pdf
(12.89 MB)
eta-06-0106-2021-04-09.pdf
(11.66 MB)
eta-06-0106-2020-01-29-cor1.pdf
(13.43 MB)
eta-06-0106.pdf
(13.43 MB)
eta-060106-sst-ab-r10-2018-issued.pdf
(10.1 MB)
eta-060106-sst-ab-v8-2016.pdf
(9.59 MB)