CCS
Cylindrical connector series
CCS connectors are designed for timber to timber or timber to steel connections. They are designed for axial and shear load.
They can be connected to the timber with 4, 6 or 8 CSFT-screws.
Označení CE
ETA
Servisní třída 2
Acier électrozingué 12µm
Podrobnosti produktu
Vlastnosti
Material
Steel
Benefits
Super flexible application possibilities
Connections: timber to timber or timber to steel
Designed for vertical (F1) and horizontal (F2/F3) force directions
Aplikace
Suitable On
Supporting member: solid wood
Supported member: solid wood
When to Use
Timber to timber
Timber to steel
Technické údaje
Installation dimensions - screwing pattern 1
Art. nr. | Screwing pattern 1 - Installation dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|
CSFT-screws | Product information | ||||||||
number [n] | dimensions [∅ x l] | A | Overhang to the edge [ eA ] | B | Overhang to the edge [ eB ] | H | Overhang to the edge [ eH ] | drillinhg depth[ Tmax ] | |
CCS30/70 | 8 | 5.0x70 | 120 | 7 | 120 | 7 | 61 | 3 | 32 |
CCS40/85 | 8 | 6.0x85 | 147 | 11 | 147 | 11 | 68 | 5 | 42 |
CCS40/110 | 8 | 6.0x110 | 182 | 15 | 182 | 15 | 85 | 7 | 42 |
CCS50/85 | 8 | 6.0x85 | 153 | 10 | 153 | 10 | 66 | 5 | 52 |
CCS50/110 | 8 | 6.0x110 | 188 | 13 | 188 | 13 | 83 | 7 | 52 |
Installation dimensions - screwing pattern 2
Art. nr. | Screwing pattern 2 - Installation dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|
CSFT-screws | Product information | ||||||||
number [ n ] | dimensions [ ∅ x l ] | A | Overhang to the edge [ eA ] | B | Overhang to the edge [ eB ] | H | Overhang to the edge [ eH ] | drillinhg depth [ Tmax ] | |
CCS30/70 | 4 | 5.0x70 | 85 | 7 | 85 | 7 | 61 | 3 | 32 |
CCS40/85 | 4 | 6.0x85 | 104 | 11 | 104 | 11 | 68 | 5 | 42 |
CCS40/110 | 4 | 6.0x110 | 129 | 14 | 129 | 14 | 85 | 7 | 42 |
CCS50/85 | 4 | 6.0x85 | 108 | 10 | 108 | 10 | 66 | 5 | 52 |
CCS50/110 | 4 | 6.0x110 | 133 | 12 | 133 | 12 | 83 | 7 | 52 |
Installation dimensions - - screwing pattern 3
Art. nr. | Screwing pattern 3 - Installation dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|
CSFT-screws | Product information | ||||||||
number [ n ] | dimensions [ Ø x 1 ] | A | Overhang to the edge [ eA ] | B | Overhang to the edge [ eB ] | H | Overhang to the edge [ eH ] | drillinhg depth [ Tmax ] | |
CCS30/70 | 6 | 5.0x70 | 85 | 7 | 120 | 7 | 61 | 3 | 32 |
CCS40/85 | 6 | 6.0x85 | 104 | 11 | 147 | 11 | 68 | 5 | 42 |
CCS40/110 | 6 | 6.0x110 | 129 | 14 | 182 | 15 | 85 | 7 | 42 |
CCS50/85 | 6 | 6.0x85 | 108 | 10 | 153 | 10 | 66 | 5 | 52 |
CCS50/110 | 6 | 6.0x110 | 133 | 12 | 188 | 12 | 83 | 7 | 52 |
Installation dimensions - screwing pattern 4
Art. nr. | Screwing pattern 4 - Installation dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|
CSFT-screws | Product information | ||||||||
number [ n ] | dimension [ Ø x 1 ] | A | Overhang to the edge [ eA ] | B | Overhang to the edge [ eB ] | H | Overhang to the edge [ eH ] | drillinhg depth [ Tmax ] | |
CCS30/70 | 4 | 5.0x70 | 46 | 4 | 111 | 9 | 61 | 3 | 32 |
CCS40/85 | 4 | 6.0x85 | 56 | 6 | 136 | 14 | 68 | 5 | 42 |
CCS40/110 | 4 | 6.0x110 | 70 | 8 | 168 | 18 | 85 | 7 | 42 |
CCS50/85 | 4 | 6.0x85 | 59 | 5 | 141 | 11 | 66 | 5 | 52 |
CCS50/110 | 4 | 6.0x110 | 72 | 7 | 174 | 16 | 83 | 7 | 52 |
Instalace
Certifikace
Prohlášení o funkčnosti (DoP)
cz-dop-e23-0570-0-s.pdf
(225.63 KB)
Evropské technické posouzení (ETA)
eta-23-0570-cor01-2023-08-24.pdf
(903.15 KB)
eta-23-0570-2023-08-24.pdf
(1.08 MB)