PP18
Adjustable Elevated Post Base
PP18 features a post mounting plate on a screw allowing it to be adjusted to a specific standoff height ranging from 180-240 mm.
The type PP18/24BZ is the silver version, the PP18/24BB is the black version of this post base.
Suitable for post sizes from a size of 100 x 100 mm .

Označení CE

ETA

Novinky

Žárově pozinkovaná ocel

Servisní třída 3

Servisní třída 2
PP18_SSTBP_homepage_DE_de
Technické údaje
Rozměry a typické hodnoty
| Reference | konektor rozměry | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| rozměry výrobku[mm] | Top plate otvory | Bottom plate otvory | ostatní | ||||||||
| A[mm] | B[mm] | D[mm] | E[mm] | F[mm] | E[mm] | t1[mm] | t2[mm] | kulatý | kulatý | hmotnost[kg] | |
| Ø6.5[mm] | Porteur[mm] | ||||||||||
| PP18/24BZ | 80 | 80 | 130 | 130 | 180-240 | 24 | 10 | 4 | 4 | 4 | 1.7 |
| PP18/24BB | 80 | 80 | 130 | 130 | 180-240 | 24 | 10 | 4 | 4 | 4 | 1.7 |
| PP18/24BG | 80 | 80 | 130 | 130 | 180-240 | 24 | 10 | 4 | 4 | 4 | 1.7 |
| PP18/24SG | 80 | 80 | ~70 | ~70 | 300-360 | 24 | 10 | 4 | 4 | - | 2.1 |
The PP18/24BZ is the silver version
the PP18/24BB is the black version
Product capacities - Timber to concrete
| Reference | patka sloupku únosnost | ||||||
|---|---|---|---|---|---|---|---|
| výrobek capacities - dřevo to beton[kN] | |||||||
| počet of Fasteners | Characteristic capacities - dřevo C24[kN] | ||||||
| On post | On beton | R₁,ₖ | R₂,ₖ | R3,k = R4,k | |||
| množství | typ | množství | typ | ||||
| PP18/24BZ | 4 | Ø6* | 4.0 | Ø10** | min (100.5 /kmod^0.6) ; 93 /kmod) | min (11.9 ; 10.3 /kmod) | 2.0 /kmod |
| PP18/24BB | 4 | Ø6* | 4.0 | Ø10** | min (100.5 /kmod^0.6) ; 93 /kmod) | min (11.9 ; 10.3 /kmod) | 2.0 /kmod |
| PP18/24BG | 4 | Ø6* | 4.0 | Ø10** | min (100.5 /kmod^0.6) ; 93 /kmod) | min (11.9 ; 10.3 /kmod) | 2.0 /kmod |
| PP18/24SG | 4 | Ø6* | - | - | min (100.5 /kmod^0.6) ; 93 /kmod) | min (11.9 ; 10.3 /kmod) | 3 |
* screw TTZNFS6x100 (art. 74497)
** Refer to the Simpson Strong-Tie anchor product range for suitable anchors. Typical anchor solutions are BOAXII, WA depending on the concrete type, spacing and edge distances.
Instalace
Certifikace
Knihovna CAD a BIM
2D
PP18/24BB
-
Image
-
Image
-
Image
-
Image
PP18/24BG
-
Image
-
Image
-
Image
-
Image
PP18/24BZ
-
Image
-
Image
-
Image
-
Image
3D
PP18/24BB
-
Image
-
Image
-
Image
-
Image
-
Image
PP18/24BG
-
Image
-
Image
-
Image
-
Image
-
Image
PP18/24BZ
-
Image
-
Image
-
Image
-
Image
-
Image
3D Simplified
PP18/24BB
-
Image
-
Image
-
Image
-
Image
-
Image
PP18/24BG
-
Image
-
Image
-
Image
-
Image
-
Image
PP18/24BZ
-
Image
-
Image
-
Image
-
Image
-
Image